Flower, referred to as any flower, is a group of items that can be used interchangeably as an ingredient. Most can be planted, and some other need to be foraged.
Types[]
Forage[]
Foragable items can be found on the ground during specific seasons. Each one can only spawn in certain areas of the map. Most are common and spawn in multiple locations each day. Titan arum and Rafflesia are very rare and may only spawn a small number during the entire season.
Flower | Season | Location | Sale Price |
---|---|---|---|
Canola | Spring | Forest (lower), Garden Lane, Lake, Lookout, Town, Vineyard, Woodlands, Savannah (any season) | Base: | x 35
Daffodil | Spring | Forest (west of farm), Garden Lane, Lake, Lookout, Town, Vineyard, Woodlands | Base: | x 10
Tulip | Spring | Forest (west of farm), Garden Lane, Bath House, Lake, Lookout, Town, Vineyard, Woodlands | Base: | x 10
Violet | Spring | Forest (higher), Garden Lane, Lake, Bath House, Lookout, Town, Vinyard, Woodlands | Base: | x 10
Cosmo | Summer | Forest (higher, lower, west of farm), Garden Lane, Lake, Lookout, Town, Savannah (any season) | Base: | x 20
Hibiscus | Summer | Forest (higher, lower), Bath House, Lookout, Vineyard, Woodland | Base: | x 25
Larkspur | Summer | Forest (higher, lower, west of farm), Garden Lane, Bath House, Lake, Lookout, Town, Vineyard, Woodlands, Savannah (any season) | Base: | x 20
White Hibiscus | Summer | Forest (west of farm), Garden Lane, Lake, Lookout, Woodlands | Base: | x 40
Jepun | Fall | Garden Lane, Town, Lookout, Woodlands | Base: | x 15
Lotus | Fall | Garden Lane, Lake, Woodlands | Base: | x 30
Titan Arum | Fall | Forest (higher, lower), Deep Forest | Base: | x 420
Pansy | Winter | Garden Lane, Lake, Town, Vinyard | Base: | x 15
Rafflesia | Winter | Forest (lower, west of farm) | Base: | x 420
Planting[]
These flowers can be grown from seeds bought from Sam's General Store during the seasons they grow.
Flower | Season | Town Rank | Seed Cost | Growth Time | Sale Price |
---|---|---|---|---|---|
Daisy | Spring | F | x 15 | 4 Days | Base: | x 40
Peony | Spring | F
Year 2 |
x 20 | 4 Days | Base: | x 42
Gardenia | Summer | F | x 20 | 5 Days | Base: | x 45
Poppy | Spring | E | x 30 | 7 Days | Base: | x 82
Snowdrop | Spring
Winter |
C | x 45 | 12 Days | Base: | x 125
Iris | Summer | D | x 30 | 10 Days | Base: | x 102
Lily | Summer
Fall |
D | x 60 | 9 Days | Base: | x 149
Rose | Summer | D | x 20 | 6 Days | Base: | x 51
Sunflower | Summer | F | x 20 | 8 Days | Base: | x 70
Blue Dahlia | Fall | D | x 50 | 4 Days | Base: | x 80
Cactus | Fall | B | x 300 | 13 Days | Base: | x 400
Fairy Rose | Fall | C | x 135 | 8 Days | Base: | x 171
Orchid | Fall | F | x 75 | 8 Days | Base: | x 130
Ocean Crop[]
Ocean Crops can only be planted on the Underwater Farm and grow all year round.
Flower | Town Rank | Seed Cost | Growth Time | Sale Price |
---|---|---|---|---|
Bluebell Blossom | A | x 75 | 10 Days | Base: | x 135
Helixpur Blossom | A | x 55 | 5 Days | Base: | x 91
Marinethorn blossom | A | x 75 | 8 Days | Base: | x 125
Petalia | F | x 135 | 6 Days
2 Days (regrowth) |
Base: | x 40
Uses[]
Crafting[]
Product | Ingredients | Crafting medium |
---|---|---|
In-menu crafting | ||
In-menu crafting | ||
In-menu crafting | ||
In-menu crafting | ||
In-menu crafting | ||
In-menu crafting | ||
In-menu crafting |
Quest[]
- 1 flower of any quality is needed for the Disguise WantedDisguise Wanted.
- 2 flowers of any quality are needed for the Flower PleaseFlower Please.
- 2 flowers of any quality are needed for the Fishen FlowerFishen Flower.